Description
450w monocrystalline solar panel ready to ship
1.10-year warranty for product materials and processes
2.Power output no less than 91.95% within 12 years
3.Power output no less than 84.8% within 25 years
Key Features
- 1.Lightweight, easy to install, cost-effective, and high-efficiency.
- 2.The modules can bear snow loads up to 5400Pa and wind loads up to 2400Pa.
- 3.Guaranteed output power: 0~+5W.
- 4.High performance under weak light conditions (cloudy weather, early morning, and evening).
- 5.Independent certification by international certification authorities, including IEC61215, IEC61730, UL1703, and CE.
Electrical specifications(STC*)
Max power Pmax[W] | 435 | 440 | 445 | 450 | 455 |
Max power voltage Vmp[V] | 33.63 | 33.72 | 33.82 | 33.91 | 34.06 |
Max power current Imp[A] | 12.93 | 13.05 | 13.16 | 13.27 | 13.36 |
Open circuit voltage Voc[V] | 40.94 | 41.02 | 41.10 | 41.18 | 41.33 |
Short circuit current Isc[A] | 13.68 | 13.73 | 13.79 | 13.85 | 13.93 |
Module efficiency [%] | 20.2 | 20.4 | 20.6 | 20.8 | 21.0 |
Power output tolerance [%] | 0~+5 |
Mechanical data
Number of cells | 120 cells(6*20) |
Dimension(mm) | 1908*1134*30mm (75.11×44.64×1.38inches) |
Weight(kg) | 24kg |
Glass | High transparency solar glass 3.2mm(0.13 inches) |
Backsheet | White |
Frame | Silver, anodized aluminium alloy |
J-Box | IP68 Rated |
Cable | 4.0mm2(0.006 inches?),300mm (11.8 inches) |
Number of diodes | 3 |
Wind/ Snow Load | 2400Pa/ 5400Pa* |
Connector | MC Compatible |
Module per box | 31 Pieces |
Module per 40′ container | 744 Pieces |
Reviews
There are no reviews yet.